

One-Stop Solution
YZPST takes power semiconductor components as the main line. Combined with optimum power handling capability, elaborate diode, Semiconductor fuse, module, thyristor, DC-Link Capacitor and transistor to provide customers with one-stop solution. Our products are exported to Europe, America, South America, Middle East and Asia.
- Diode
- Semiconductor Fuse
- Module
- Thyristor
- Transistor
- DC-Link Capacitor
YZPST can provide Following List of Induction Heating Capacitor Which are Equivalent as GE
Type | Voltage (Kv) | Cap. (Kvar) | Frequency (Khz) | Cap.Value | L(mm) | W(mm) | H(mm) |
RAM0.55-1089-3.2S | 0.55 | 1089 | 3.2 | 179.1 | 342.9 | 136.7 | 342.9 |
RAM0.625-883-1.2SS | 0.625 | 883 | 1.2 | 299.9 | 342.9 | 136.7 | 330.2 |
RAM1.0-3000-0.3S | 1 | 3000 | 0.3 | 1592.3 | 558.8 | 203.2 | 711.2 |
RAM1.2-200-0.06S | 1.2 | 200 | 3.2 | 6.9 | 342.9 | 111.3 | 393.7 |
RAM1.25-3000-10S | 1.25 | 3000 | 10 | 30.5 | 330.2 | 127 | 342.9 |
RAM1.5-2333-3S | 1.5 | 2333 | 3 | 55.1 | 342.9 | 111.3 | 330.2 |
RAM1.8-2442-1.2S | 1.8 | 2442 | 1.2 | 100.1 | 558.8 | 114.3 | 342.9 |
RAM2.2-4000-0.3S | 2.2 | 4000 | 0.3 | 438.6 | 558.8 | 203.2 | 711.2 |
RAM2.4-62-0.3S | 2.4 | 62 | 0.3 | 5.7 | 203.2 | 101.6 | 282.7 |
RAM2.25-49-0.15S | 2.25 | 49 | 0.15 | 10.2 | 203.2 | 101.6 | 282.7 |
RAM2.8-4000-0.3S | 2.8 | 4000 | 0.3 | 270.8 | 558.8 | 203.2 | 711.2 |
RAM2.8-4800-0.4S | 2.8 | 4800 | 0.4 | 243.7 | 558.8 | 184.1 | 711.2 |
RAM3.0-118-0.7S | 3 | 118 | 0.7 | 2.9 | 203.2 | 101.6 | 282.7 |
RAM3.0-5450-0.7S | 3 | 5450 | 0.7 | 137.8 | 330 | 215 | 640 |
RAM3.0-8400-0.7S | 3 | 8400 | 0.7 | 212.3 | 558.8 | 203.2 | 711.2 |
RAM3.0-13400-1.2S | 3 | 13400 | 1.2 | 197.5 | 558.8 | 203.2 | 711.2 |
RAM3.6-6000-0.5S | 3.6 | 6000 | 0.5 | 147.4 | 330 | 290 | 850 |
RAM4.0-7500-0.4S | 4 | 7500 | 0.4 | 74.6 | 330 | 340 | 895 |
RAM5.0-8000-0.4S | 5 | 8000 | 0.4 | 127.4 | 330 | 390 | 825 |
RAM6.0-6000-0.3S | 6 | 6000 | 0.3 | 88.5 | 330 | 390 | 720 |
DCMJ0.9-1640S | 0.9 | 1640 | 342.9 | 124 | 450.8 | ||
DCMJ0.9-5000S | 0.9 | 5000 | 558.8 | 149.4 | 673.1 |
YZPST can provide Following Equivalent List of Inverter Thyristor
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
iQ/us |
R2619 |
R600 |
2619A |
2100V |
73/36 |
50 |
C770L |
3176 |
2100A |
2100V |
73/36 |
50 |
C712L |
1133/9108 |
1165A |
2100V |
47/27 |
40 |
R1275 |
R295 |
1293A |
2100V |
47/27 |
40 |
R1178 |
C458PD/9109 |
1180A |
1400V |
47/27 |
25 |
R0633 |
R216CH |
560A |
1600V |
25/15 |
10 |
R0964 |
C648PB/F102 |
964A |
1200V |
34/27 |
25 |
R0809 |
C448PB/9112 |
860A |
1200V |
34/27 |
10 |
R0830 |
6830 |
831A |
1600V |
34/27 |
25 |
R0990 |
R270CH |
990A |
1600V |
34/27 |
10 |
R2714 |
E2714 |
2714A |
1800V |
73/36 |
40 |
R3047 |
E3047 |
3047A |
2400V |
75/26 |
50 |
R3968 |
RX076 |
4001A |
2800V |
100/36 |
50 |
YZPST can provide Following Equivalent List of Converter Thyristor.
CONVERTER THYRISTOR |
||||
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
C431L |
9116/DCR604S/16 |
600A |
1600V |
25/15 |
C440L |
DCR804SG21 |
910A |
2100V |
34/27 |
N1075 |
N370 |
1240A |
1800V |
34/27 |
N0910 |
F0910 |
910A |
2600V |
34/27 |
C451L |
2185/3118/C701I/DCR1004SD21 |
1547A |
2100V |
47/27 |
N1467 |
N490 |
1467A |
2600V |
47/27 |
C7021 |
NU59/DCR1278 |
U59A |
4200V |
47/27 |
N1718 |
3118 |
1718A |
2000V |
47/27 |
N1661 |
N630 |
1663A |
4200V |
63/36 |
C7811 |
3182/N980 |
2500A |
2100V |
73/36 |
N2543 |
3161 |
2543A |
3000V |
73/36 |
N3839 |
N1663CH35 |
3839A |
3500V |
75/27 |
N3029 |
F3029 |
3029A |
2800V |
73/36 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as INFINEON/EUPEC
CAPSULE THYRISTORS(INFINEON/EUPEC TYPE) |
||||
TYPE |
Equivaieni |
IAV |
PIV |
DIA/HT |
T459N26 |
T459N |
459A |
2200V |
36/26 |
T1220N28 |
T1220N |
1220A |
2200V |
50/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as DYNEX
CAPSULE THYRISTORS(DYNEX TYPE) |
|||
TYPE |
IAV |
PIV |
DIA/HT |
DCR 1560F26 |
1560A |
2600V |
47/27 |
DCR 2150C42 |
2150A |
4200V |
63/27 |
DCR 1260F42 |
1255A |
4200V |
47/27 |
DCR 3400V18 |
3400A |
1800V |
73/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as PROTON
CAPSULE THYRISTORS(PROTON TYPE) |
||||
TYPE |
IAV |
PIV |
DIA/HT |
TYPE OF THYRISTOR |
T553-800 |
800A |
4400V |
50/27 |
CONVERTER |
T353-1000 |
1000A |
2800V |
50/27 |
CONVERTER |
T373-2000 |
2000A |
2800V |
75/36 |
CONVERTER |
T173-1600 |
1600A |
3600V |
75/27 |
CONVERTER |
TFI 253-1000 |
1000A |
2200V |
50/27 |
INVERTER |
TFI 253-1250 |
1250A |
2200V |
50/27 |
INVERTER |
TFI 373-2000 |
2000A |
2500V |
75/36 |
INVERTER |
TFI 773-2000 |
2000A |
2500V |
75/27 |
INVERTER |
YZPST can provide Following List of AC Drive Thyristors Which are Equivalent as ABB
AC DRIVE THYRISTORS(ABB TYPE) |
||||
TYPE |
IAV |
PIV |
DIA/HT |
|
5STP 16F2400 |
1554A |
2400V |
47/26 |
|
5STP 33H1800 |
3300A |
1800V |
63/26 |
|
5STP 27H2801 |
2670A |
2800V |
63/26 |
|
5STP 12F4200 |
U50A |
4200V |
47/26 |
|
5STP 16F2801 |
1512A |
2800V |
47/26 |
|
5STP 28L3600 |
3170A |
3600V |
78/26 |
|
5STP 28L4200 |
3170A |
4200V |
78/26 |
|
5STP 33L2800 |
3740A |
2800V |
78/26 |
|
5STP 45Q2800 |
5490A |
2800V |
100/26 |
|
YZPST can provide Following Equivalent List of Phase Control Thyristors (Capsule Types)
Type | IT(AV) | VDRM/VRR M | ITSM @TVJM &10ms | IDRM/IR RM (max) | VTM(max) | Tvj | Rthjc | F±10% | |
Tj=125°C | ITM | VTM | |||||||
A | V | KA | mA | A | V | °C | K/W KN | KN | |
C380 | 250 | 400-1600 | 3.5 | 20 | 1500 | 2.8 | 125 | 0.11 | 5 |
C430 | 680 | 400-1600 | 8 | 20 | 3000 | 2.4 | 125 | 0.06 | 10 |
C431 | 600 | 1200-1800 | 5.9 | 30 | 3000 | 2.6 | 125 | 0.06 | 10 |
C440 | 900 | 400-1600 | 12 | 35 | 3000 | 1.65 | 125 | 0.04 | 15 |
C441 | 750 | 1400-2200 | 10 | 35 | 3000 | 2 | 125 | 0.04 | 15 |
C450 | 1640 | 400-1600 | 26 | 45 | 3000 | 1.4 | 125 | 0.02 | 25 |
C451 | 1500 | 1400-2200 | 20.8 | 45 | 3000 | 1.7 | 125 | 0.02 | 25 |
C701 | 1250 | 1200-2100 | 16.6 | 65 | 3000 | 1.7 | 125 | 0.02 | 25 |
C702 | 100 | 2400-3200 | 20.5 | 150 | 3000 | 1.85 | 125 | 0.02 | 25 |
SDT122 | 950 | 3500-4000 | 14.7 | 75 | 1000 | 1.6 | 125 | 0.02 | 25 |
C781 | 2500 | 1200-2100 | 41.5 | 150 | 2000 | 1.2 | 125 | 0.01 | 36 |
C782 | 2300 | 2200-2600 | 32 | 150 | 2000 | 1.35 | 125 | 0.01 | 36 |
C784 | 1650 | 3600-4500 | 24 | 200 | 2000 | 1.85 | 125 | 0.01 | 36 |
C789 | 1200 | 5500-6000 | 20 | 200 | 2000 | 2.3 | 115 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Inverter Thyristors (Capsule Types)
Type | IT(AV) | VDRM/ VRRM |
ITSM @TVJM &10ms |
IDRM/IR RM (max) Tj=125°C | VTM(max) | Tvj | Rthjc | F±1 0% | |
ITM | VTM | ||||||||
A | V | KA | mA | A | V | °C | K/W | KN | |
C476 | 200 | 600-1400 | 5.5 | 35 | 1200 | 2.5 | 125 | 0.06 | 10 |
C448 | 700 | 600-1400 | 9.1 | 35 | 2000 | 2.9 | 125 | 0.04 | 15 |
C612 | 700 | 1600-2000 | 9 | 60 | 2000 | 2.21 | 125 | 0.04 | 15 |
C458 | 1200 | 600-1400 | 14.6 | 65 | 2000 | 2.35 | 125 | 0.02 | 25 |
C712 | 1125 | 1600-2000 | 20 | 60 | 1000 | 1.45 | 125 | 0.02 | 25 |
C770 | 2100 | 1800 | 35 | 100 | 2000 | 1.55 | 125 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Reverse Conducting Thyristors (Capsule Types)
Type | IF(AV) | VRR M |
IFSM @TVJM &10ms |
IRRM (max) &Tj= TVJM | VTM(max) | trr(max) | Tvj | Rthjc | F±10% | |
A | V | KA | IFM(A) | V | µs | V | °C | K/W | KN | |
SHR400R22(21) (CSR328) |
240 | 1300 | 5600 | 40 | 500 | 2.3 | 3 | 125 | 0.08 | 16 |
FR600AW (AX) |
150 | 2500 | 3500 | 50 | 1200 | 4 | 3 | 125 | 0.03 | 26 |
FR1000BX(BW) | 400 | 2500 | 6000 | 100 | 1200 | 4 | 4 | 125 | 0.022 | 40 |
TP909FC | 400 | 2500 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.02 | 33 |
TP978FC | 400 | 2400 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.021 | 33 |
YZPST can provide Following Equivalent List of Fast Recovery Diodes (Capsule Types)
Type |
IF(AV ) |
VRRM |
IFSM @TVJ M &1 0ms |
IRRM (max) Tj=125 °C |
VFM(max) |
Trr (max) |
Tvj |
Rthjc |
F±10 % |
|
IFM (A) |
V |
µs |
°C |
K/W |
KN |
|||||
A |
V |
KA |
mA |
|||||||
A337 |
650 |
500-1500 |
10 |
40 |
2000 |
1.9 |
4.0 |
125 |
0.045 |
3.6 |
A596 |
750 |
700-1600 |
13 |
50 |
3500 |
2.3 |
4.0 |
150 |
0.06 |
9.8 |
A696 |
1000 |
2000-2600 |
14 |
100 |
100 |
1.9 |
5.0 |
150 |
0.04 |
15 |
A796 |
925 |
1500-2500 |
13.8 |
75 |
1000 |
1.75 |
3.5 |
125 |
0.02 |
25 |
YZPST can provide Following Equivalent List of Standard Diodes With High Junction (Capsule Types)
Type | IF(AV) | IFSM @TVJM&10ms | VRRM | IRRM (max) Tj=125 °C | VFM(max) | Tvj | Rthjc | F±10 % | ||
A | KA | V | mA | IFM (A) | IFM (A) | Tj(°C) | °C | K/W | KN | |
A640 | 1500 | 16 | 1200-2200 | 35 | 1.09 | 1000 | 25 | 185 | 0.04 | 15 |
A641 | 1500 | 15 | 1800-2600 | 70 | 1.09 | 1000 | 25 | 185 | 0.04 | 15 |
A643 | 1000 | 10 | 3600-4600 | 50 | 1.40 | 1000 | 160 | 170 | 0.04 | 15 |
A740 | 2400 | 30 | 1400-2000 | 50 | 0.86 | 1000 | 160 | 185 | 0.02 | 25 |
A750 | 1800 | 22 | 2400-3200 | 50 | 0.96 | 1000 | 160 | 175 | 0.02 | 25 |
A780 | 1500 | 18 | 3500-4600 | 50 | 1.15 | 1000 | 160 | 170 | 0.02 | 25 |
A800 | 4400 | 63 | 1800-2600 | 100 | 0.865 | 2000 | 160 | 185 | 0.01 | 36 |
A801 | 3900 | 57 | 2800-3200 | 100 | 1.05 | 2000 | 150 | 175 | 0.01 | 36 |
A880 | 2900 | 36 | 3600-4500 | 100 | 1.15 | 2000 | 160 | 170 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Phase Control Thyristors (Stud Type)
Type | IT(AV) | VTM/ITM | VDRM VRRM | IDRM IRRM | IGT | VGT | dv/dt | Tjm | F | |
A | V/A | V | mA | mA | V | V/gs | °C | |||
KP5 | 5 | 2.2 | 15 | 300-1600 | 100 | 2.0 | 125 | |||
KP20 | 20 | 2.2 | 60 | 300-1600 | 10 | 100 | 2.0 | 125 | 10Nm | |
KP50 | 50 | 2.2 | 150 | 300-1600 | 15 | 100 | 2.0 | 500 | 125 | 16Nm |
KPI 00 | 100 | 2.8 | 300 | 100-2200 | 20 | 200 | 2.5 | 500 | 125 | 33Nm |
KP200 | 200 | 2.8 | 600 | 100-2200 | 25 | 200 | 2.5 | 500 | 125 | 4KN |
KP300 | 300 | 2.8 | 900 | 100-2200 | 30 | 200 | 2.5 | 500 | 125 | 7KN |
KP500 | 500 | 3.0 | 1500 | 100-2200 | 45 | 300 | 3.0 | 500 | 125 | 10KN |
YZPST can provide Following Equivalent List of Fast Switching Thyristors (Stud Type)
Type | IT(AV) | VTM/ITM | VDRM VRRM | IDRM IRRM | IGT | VGT | tq | di/dt | dv/dt | Tjm | F | |
A | V/A | V | mA | mA | V | ps | A/|is | V/卩s | °C | |||
KK5 | 5 | 2.6 | 15 | 300-1400 | 5 | 100 | 2.0 | 20 | 125 | 2Nm | ||
KK20 | 20 | 2.6 | 60 | 300-1400 | 10 | 100 | 2.0 | 20 | 125 | l0Nm | ||
KK50 | 50 | 2.6 | 150 | 300-1400 | 15 | 100 | 2.0 | 20 | 125 | 16Nm | ||
KK100 | 100 | 3.0 | 300 | 300-2000 | 20 | 200 | 2.5 | 30 | 100 | 500 | 125 | 33Nm |
KK200 | 200 | 3.0 | 600 | 300-2000 | 25 | 200 | 2.5 | 30 | 100 | 500 | 125 | 4KN |
KK300 | 300 | 3.0 | 900 | 300-2000 | 30 | 200 | 2.5 | 30 | 100 | 500 | 125 | 7KN |
KK500 | 500 | 3.2 | 1500 | 300-2000 | 45 | 300 | 3.0 | 50 | 200 | 500 | 125 | 10KN |
YZPST can provide Following Equivalent List of Rectifier Diodes (Stud Type)
Type | IF(AV) | VFM/IFM | VRRM | IRRM | TJM | F |
A | V/A | V | mA | °C | ||
ZP5 | 5 | 1.6 15 | 100-2000 | 5 | 150 | 2Nm |
ZP20 | 20 | 1.6 60 | 100-2000 | 10 | 150 | l0Nm |
ZP50 | 50 | 1.8 150 | 100-2000 | 15 | 150 | 16Nm |
ZP100 | 100 | 2.4 300 | 100-2200 | 20 | 150 | 33Nm |
ZP200 | 200 | 2.4 600 | 100-2200 | 25 | 150 | 4KN |
ZP300 | 300 | 2.4 900 | 100-2200 | 30 | 150 | 7KN |
ZP500 | 500 | 2.4 1500 | 100-2200 | 45 | 150 | 10KN |
YZPST can provide Following Equivalent List of Fast Recovery Rectifiers (Stud Type)
Type | IF(AV) | VTM/ITM | VRRM | IRRM | trr | Tjm | F |
A | V/A | V | mA | µs | °C | ||
ZK5 | 5 | 2.0 15 | 100-2200 | 5 | 1 | 150 | 2Nm |
ZK20 | 20 | 2.0 60 | 100-2200 | 10 | 1 | 150 | l0Nm |
ZK50 | 50 | 2.0 150 | 100-2200 | 15 | 1.5 | 150 | 16Nm |
ZK100 | 100 | 2.2 300 | 100-2400 | 20 | 3 | 150 | 33Nm |
ZK200 | 200 | 2.2 600 | 100-2400 | 25 | 3 | 150 | 4KN |
ZK300 | 300 | 2.2 900 | 100-2400 | 30 | 3 | 150 | 7KN |
ZK500 | 500 | 2.2 1500 | 100-2400 | 45 | 3 | 150 | 10KN |
YZPST can provide Following List of SOT227 package devices Which are Equivalent as IXYS
Package | YZPST Type | Ixys Type |
SOT-227 | YZPST-MO74-16 | MMO74-16io6 |
SOT-227 | YZPST-CO100-16 | MCO100-16io1 |
SOT-227 | YZPST-F2X61-06A | DSEI2X61-06A |
SOT-227 | YZPST-F2X60-06A | DSEI2X60-06A |
SOT-227 | YZPST-F2X61-12A | DSEI2X61-12A |
SOT-227 | YZPST-F2X60-12A | DSEI2X60-12A |
SOT-227 | YZPST-F2x101-06A | DSEI2X101-06A |
SOT-227 | YZPST-F2X100-06A | DSEI2X100-06A |
SOT-227 | YZPST-F2X100-12A | DSEI2X100-12A |
SOT-227 | YZPST-F2X101-121A | DESI2X101-12A |
SOT-227 | YZPST-MS200N20 | IXFN200N20P |
SOT-227 | YZPST-MS45N90 | IXFN45N90P |
SOT-227 | YZPST-MS38N100 | IXFN38N100P |
SOT-227 | YZPST-MS64N50 | IXFN64N50P |
SOT-227 | YZPST-MS76N60 | IXFN76N60 |
YZPST can provide Following List of MOSFET
Rds(on) mΩ(typ) @Vgs= | Qg | ||||||||||||
MPN | Package | Type | VDS (V) | Vgs | Ids | Pd | Vgs(th) | (nC) | Qgs | Qgd | |||
(Type) | (V) | (A) | (W) | max (V) | 10V 4.5V 2.5V (4.5 | (nC) | (nC) | ||||||
2301 | SOT23 | P | -20V | ±12 | -3A | 1W | -1V | 64mΩ | 89mΩ | 3.3 | 0.7 | 1.3 | |
2302 | SOT23 | N | 20V | ±10 | 2.9A | 1W | 1.2V | 30mΩ | 37mΩ | 4 | 0.65 | 1.2 | |
2305 | SOT23 | P | -20V | ±12 | -4.8A | 1.7W | -1V | 45mΩ | 60mΩ | 7.8 | 1.2 | 1.6 | |
3400 | SOT23 | N | 30V | ±12 | 5.8A | 1.4W | 1.4V | 28mΩ | 31mΩ | 45mΩ | 9.5 | 1.5 | 3 |
3401 | SOT23 | P | -30V | ±20 | -4.2A | 1.2W | -1.3V | 50mΩ | 64mΩ | 95mΩ | 9.5 | 2 | 3 |
10N03 | SOP8 | N | 30V | ±20 | 10A | 2.5W | 3V | 7.5mΩ | 13 | 5.5 | 3.5 | ||
20N03 | TO-252 | N | 30V | ±20 | 20A | 60W | 3V | 28mΩ | 15 | 2.9 | 3.2 | ||
30P03 | SOP8 | P | 30V | ±20 | -30A | 60W | 3V | ||||||
50N03 | TO-252 | N | 30V | ±20 | 50A | 60W | 3V | 5.9mΩ | 23 | 7 | 4.5 | ||
60N03 | TO-252 | N | 30V | ±20 | 60A | 46.3W | 1.8 V | 3.3mΩ | 20 | 6 | 2 | ||
80N03 | TO-252 | N | 30V | ±20 | 80A | 83W | 4.8mΩ | 51 | 14 | 11 | |||
100N03 | TO-252 | N | 30V | ±20 | 100A | 110W | 3V | 4mΩ | 100 | 25 | 45 | ||
60N04 | TO-252 | N | 40V | ±20 | 60A | 65W | 1.9V | 8.5mΩ | 12.5mΩ | 29 | 4.5 | 6.4 | |
4606 | SOP-8 | N+P | |||||||||||
3N06 | SOT-223 | N | 60V | ±20 | 3A | 1.7W | 1.4V | 105mΩ (MAX) | 125mΩ (MAX) | 6 | 1 | 1.3 | |
15P06 | TO-252 | P | |||||||||||
20N06 | TO-252 | N | 60V | ±20 | 20A | 40W | 3V | 37mΩ | 12 | 4.1 | 4.5 | ||
25P06 | TO-252 | P | -60V | ±20 | -25A | 90W | -3.5V | 45mΩ | 46 | 9.5 | 10.5 | ||
30N06 | TO-220/F | N | 60V | ±20 | 30A | 120W | 4V | 19mΩ | 34 | 9.6 | 10.5 | ||
50N06 | TO-252 | N | 60V | ±20 | 50A | 120W | 4V | 19mΩ | 34 | 9.6 | 10.5 | ||
110N06 | TO-220/F | N | 60V | ±20 | 110A | 120W | 2V | 5.2mΩ | 113 | 14 | 54 | ||
G1002 | TO-92 | N | 100V | ±20 | 2A | 1.1W | 2.5V | 185mΩ | 5.2 | 0.75 | 1.4 | ||
5N10 | SOT223 | N | 100V | ±20 | 5A | 3W | 3V | 135mΩ | 16 | 3.2 | 4.7 | ||
14N10 | TO-252 | N | 100V | ±20 | 14A | 28W | 2.6V | 85mΩ | 11 | 1.9 | 2.8 | ||
30N10 | SOP8 | N | 100V | ±20 | 30A | 85W | 2.5V | 24mΩ | 39 | 8 | 12 | ||
11N10 | TO-252 | N | 100V | ±20 | 11A | 28W | 2.6V | 85mΩ | 11 | 1.9 | 2.8 | ||
12P10 | TO-252 | P | -100V | ±20 | -12A | 40W | -3V | 170mΩ | 25 | 5 | 7 | ||
5N20 | TO-252 | N | 200V | ±20 | 5A | 30W | 2.5V | 520mΩ | 12 | 2.5 | 3.8 | ||
2N60 | TO-252/251 | N | 600V | ±30 | 2A | 45W | 4V | 5Ω | 9 | 1.6 | 4.3 | ||
2N60 | TO- | N | 600V | ±30 | 2A | 45W | 4V | 5Ω | 9 | 1.6 | 4.3 | ||
2N65 | TO-252 | N | 650V | ±30 | 2A | 45W | 4V | 5Ω | 9 | 1.6 | 4.3 | ||
4N60 | TO- | N | 600V | ±30 | 4A | 100W | 4V | 3Ω | 5 | 2.7 | 2 | ||
4N60 | TO-252 | N | 600V | ±30 | 4A | 33W | 4V | 3Ω | 5 | 2.7 | 2 | ||
5N60 | TO-220 | N | 600V | ±30 | 5A | 100W | 4V | 2.5Ω | 16 | 3 | 7.2 | ||
6N65 | TO- | N | 650V | ±30 | 6A | 140W | 4V | 1.8Ω | 29 | 7 | 14.5 | ||
8N60 | TO- | N | 600V | ±30 | 8A | 140W | 4V | 1.0Ω | 45 | 6.8 | 18 | ||
12N65 | TO- | N | 650V | ±30 | 12A | 4V | 0.8Ω | 42 | 8.6 | 21 | |||
IRF640 | TO- | N | 200V | ±30 | 18A | 43W | 4V | 0.14Ω | 40 | 6 | 22 | ||
IRF740 | TO- | N | 400V | ±30 | 10.5A | 45.5W | 4V | 0.43Ω | 30 | 4 | 15 | ||
IRF840 | TO- | N | 500V | ±30 | 9A | 45.5W | 4V | 0.65Ω | 30 | 4 | 15 |
Type | PD(W) | IO(A) | VR(V) | VF(V) |
MBR10100 | 2 | 10 | 100 | 0.85 |
MBR10150 | 2 | 10 | 150 | 0.9 |
MBR10200 | 2 | 10 | 200 | 0.9 |
MBR20100 | 2 | 20 | 100 | 0.83 |
MBR20200PT | 2 | 20 | 200 | 0.9 |
MBR30100PT | 2 | 30 | 100 | 0.85 |
MBR40100PT | 2 | 40 | 100 | 0.85 |
MBR2045 | 2 | 20 | 45 | 0.7 |
MBR2045 | 2 | 20 | 45 | 0.7 |
MBR3045 | 2 | 30 | 45 | 0.7 |
MBR30100CT | 2 | 30 | 100 | 0.85 |
MUR1060 | 10 | 600 | 1.2 | |
MUR2060 | 20 | 600 | 1.2 | |
MUR3060 | 30 | 600 | 1.2 | |
MUR6060 | 60 | 600 | 1.2 |
YZPST can provide Following List of Three-terminal regulator
Type | PD(W) | IO(A) | VO(V) | VIROC(V) | Package |
L7805CV | 15 | 1.5 | 4.8~5.2 | 7-25 | TO-220/F |
L7806CV | 15 | 1.5 | 5.75~6.25 | 8-25 | TO-220/F |
L7808CV | 15 | 1.5 | 7.7~8.3 | 10.5-25 | TO-220/F |
L7809CV | 15 | 1.5 | 8.65~9.35 | 11.5-27 | TO-220/F |
L7810CV | 15 | 1.5 | 9.5~10.5 | 12.5-28 | TO-220/F |
L7812CV | 15 | 1.5 | 11.5~12.5 | 14.5-30 | TO-220/F |
L7815CV | 15 | 1.5 | 14.4~15.6 | 17.5-30 | TO-220/F |
L7818CV | 15 | 1.5 | 17.3~18.7 | 20.5-33 | TO-220/F |
L7824CV | 15 | 1.5 | 23.5~24.5 | 26.5-35 | TO-220/F |
L7905CV | 15 | 1.5 | -4.8~-5.2 | -7~-25 | TO-220/F |
L7906CV | 15 | 1.5 | -5.75~-6.25 | -8~-25 | TO-220/F |
L7908CV | 15 | 1.5 | -7.7~-8.3 | -10.5~-25 | TO-220/F |
L7909CV | 15 | 1.5 | -8.65~-9.35 | -11.5~-26 | TO-220/F |
L7910CV | 15 | 1.5 | -9.5~-10.5 | -12.5~-28 | TO-220/F |
L7912CV | 15 | 1.5 | -11.5~-12.5 | -14.5~-30 | TO-220/F |
L7915CV | 15 | 1.5 | -14.4~-15.6 | -17.5~-30 | TO-220/F |
L7918CV | 15 | 1.5 | -17.3~-18.7 | -20.5~-33 | TO-220/F |
L7924CV | 15 | 1.5 | -23.5~-24.5 | -26.5~-35 | TO-220/F |
LM317 | 2 | 15 | 1.2~37 | 3~40 | TO-220/F |
YZPST can provide Following List of Schottky Diodes
Schottky TO-277 high power TO-220F plastic packaging | SS110F 28mil | 28 | |
SB1045L 88 / 98MILvoltage drop is about 0.5V | 88/98 | SS24F 40mil | 40 |
SB1045L 102MIL voltagedrop is about 0.43V | 102 | SS210F 40mil | 40 |
SB1045L 112MIL | 112 | SS34F 45mil | 45 |
10U45 Taiwan groove chip65MIL low positive | 65 | SS32F/SS34F50mil | 50 |
10U45 70MIL domestic | 70 | SS54F 55MIL | 55 |
SB1060 TO277 | 88 | SS510F 60mil | 60 |
SB10100 TO277 | 88 | SS12 | 28 |
SB1545L TO277 118MIL | 118 | SS14 | 28 |
TVS series products, SMD parts | SS16 | 28 | |
P4KEseries(Such asP4KE100A) within 240V | 52 | SS18-SS110 | 28 |
P6KEseries(Such asP6KE200A) within 240V | 52 | SS24Flat 35MIL | 35 |
1.5KE OJ pickling DO27 within 240V | 90 | SS34Flat40/45MIL | 40/45 |
1.5KE GPP frame DO27 within 240V | 145 | SS25-SS26 40MIL | 40 |
SMAJ5.0A(CA)-SMAJ240A(CA) SMA | 60 | SS28-SS210 | 40 |
SMBJ5.0A(CA)-SMBJ240A(CA) SMB | 60/72 | SS35-SS36 40MIL | 40 |
SMCJ5.0A(CA)-SMCJ240A(CA) SMC | 90/110 | SS35-SS36 45MIL | 45 |
3KP/5KP series OJ | 140 | SS38-SS31050MIL | 50 |
SOD-123FL SMD (rectifier, fast, highfrequency, ultra fast,Schottky) | S315-SS32050MIL | 50 | |
A1-A7 | 42/46 | SMA frame patch (rectifier,fast, high frequency, ultrafast, Schottky) | |
F7 | SS54 55MIL | ||
F1-F6 | SS56 55MIL | ||
S1M 46MIL | 46 | SS510 55MIL | 55 |
F1M 46MIL | SS515-SS52055MIL | ||
E1A-E1J | 42 | SS54-SS56 60MIL | |
U1A-U1M | 42 | SS510 60MIL | 60 |
1N5819W/K14 | 28 | SS515-SS52060MIL | |
K2/K6 | 28/28 | MINI Rectifier Bridge StackSchottky Bridge Stack | |
K110 | 28 | DB107 | 50 |
(K24)40MIL | 40 | DB107S disk | |
(K26)40MIL | DB157 | 50 | |
(K210)40MIL | 40 | DB157S | |
(K220)40MIL | 50 | MB6S 42 | |
(K34)50MIL | 50 | MB8S 42 | 42 |
(K36)50MIL | 50 | MB10S 42 | |
(K310)50MIL | 50 | MB6S 46 | |
K54 55MIL | 55 | MB8S 46 | 46 |
SAMF patch (rectification, fast, highfrequency, ultra fast, Schottky) | MB10S 46 | ||
M7F 42/46MIL | 42/46 | MB6F 42MIL | 42 |
RS1AF-RS1MF | 40/46 | MB10F 42MIL | |
US1AF-US1MF | 40/46 | MB6F 46MIL | 46 |
ES1AF-ES1JF | 40/46 | MB10F 46MIL | |
S2MF | 50/60 | MB6S-MB10S50MIL | |
RS2AF-RS2MF | 50/60 | MB6F-MB10F50MIL | |
US2AF-US2MF | 50/60 | TB10S 50MIL | 50 |
ES2AF-ES2JF | 50/60 | ABS6-ABS10 50MIL | |
S3MF | 80 | ABS22-ABS210 60MIL | 60 |
