Apr 27, 2020
To whom it may concern,
We are thankful for your continuous support since 2003 that has made us capable to provide you all type of quality spares of induction furnace at highly competitive price.
Pleased to inform you that now we are ready with good stock of semiconductor devices like Inverter Thyristor, Convertor Thyristor, Fast switching diodes, standard diode of following features as well as Semiconductor fuses and Capacitors.
* ALL DIFFUSED STRUCTURE* CENTRE AMPLIFYING GATE CONFIGURATION.* GURANTEED TURN OFF TIME.* HIGH DV / DT CAPABILITY.* HIGH DI / DT CAPABILITY.* HIGH SURGE RATINGS.* HIGH RELIABILITY.* SELECTED DEVICE FOR INDUCTION EQUIPMENT.* MOST COMPETITIVE PRICE IN THE WORLD.
Detail specification sheet with reference prices will be sent after getting your inquiry, Price advantage and quality of product holds true for all the other spare supplied by us. Please write us with your requirement and give us a chance to serve you by our excellent service.
We are confident that our ex-stock and cost effective spares will be able to save a lot in terms of breakdown time and cost of spares.
We can supply semiconductor devices and other most of parts for INDUCTOTHERM, ELECTROTHERM, MEGATHERM, PILLAR, SUPERHEAT, ABP and other manufacturers of Induction Furnace.
You can call us for any particular requirement of Induction Furnace parts, apart from above mentioned items.
This is to remind you that we have more than 33 years’ experience in the field.
Thanking you and assuring you our best services at all the time.
DC Filter Capacitor list which used for Induction furnace etc.
TYPE |
Rated Voltage |
Rated Capacity |
Rated frequency |
Rated capacitance |
Current |
Number of groups |
Case size |
Single weight |
||
KV |
Kvar |
KHZ |
Uf |
A |
Long |
Width |
High |
Kg |
||
DZMJ0.86-1600S |
0.86 |
|
|
1600 |
1000 |
1 |
320 |
135 |
475 |
26 |
DZMJ0.86-1850S |
0.86 |
|
|
1850 |
1200 |
1 |
320 |
135 |
530 |
29 |
DZMJ0.86-3000S |
0.86 |
|
|
3000 |
1500 |
1 |
440 |
135 |
490 |
36 |
DZMJ0.9-4000S |
0.9 |
|
|
4000 |
1600 |
1 |
440 |
190 |
380 |
39 |
DZMJ0.9-5000S |
0.9 |
|
|
5000 |
2000 |
1 |
440 |
190 |
545 |
55 |
DZMJ1.2-1850S |
1.2 |
|
|
1850 |
1200 |
1 |
340 |
190 |
500 |
38 |
DZMJ1.2-2600S |
1.2 |
|
|
2600 |
1200 |
1 |
440 |
140 |
595 |
44 |
DZMJ1.2-3000S |
1.2 |
|
|
3000 |
1200 |
1 |
390 |
190 |
650 |
59 |
DZMJ1.2-4000S |
1.2 |
|
|
4000 |
1600 |
1 |
440 |
190 |
575 |
58 |
DZMJ1.2-5OOOS |
1.2 |
|
|
5000 |
2000 |
1 |
440 |
190 |
685 |
68 |
DZMJ1.5-1950S |
1.5 |
|
|
1950 |
1000 |
1 |
440 |
140 |
775 |
57 |
DZMJ1.8-1850S |
1.8 |
|
|
1850 |
1000 |
1 |
343 |
238 |
780 |
71 |
YZPST can provide Following List of Induction Heating Capacitor Which are Equivalent as GE
Type | Voltage (Kv) | Cap. (Kvar) | Frequency (Khz) | Cap.Value | L(mm) | W(mm) | H(mm) |
RAM0.55-1089-3.2S | 0.55 | 1089 | 3.2 | 179.1 | 342.9 | 136.7 | 342.9 |
RAM0.625-883-1.2SS | 0.625 | 883 | 1.2 | 299.9 | 342.9 | 136.7 | 330.2 |
RAM1.0-3000-0.3S | 1 | 3000 | 0.3 | 1592.3 | 558.8 | 203.2 | 711.2 |
RAM1.2-200-0.06S | 1.2 | 200 | 3.2 | 6.9 | 342.9 | 111.3 | 393.7 |
RAM1.25-3000-10S | 1.25 | 3000 | 10 | 30.5 | 330.2 | 127 | 342.9 |
RAM1.5-2333-3S | 1.5 | 2333 | 3 | 55.1 | 342.9 | 111.3 | 330.2 |
RAM1.8-2442-1.2S | 1.8 | 2442 | 1.2 | 100.1 | 558.8 | 114.3 | 342.9 |
RAM2.2-4000-0.3S | 2.2 | 4000 | 0.3 | 438.6 | 558.8 | 203.2 | 711.2 |
RAM2.4-62-0.3S | 2.4 | 62 | 0.3 | 5.7 | 203.2 | 101.6 | 282.7 |
RAM2.25-49-0.15S | 2.25 | 49 | 0.15 | 10.2 | 203.2 | 101.6 | 282.7 |
RAM2.8-4000-0.3S | 2.8 | 4000 | 0.3 | 270.8 | 558.8 | 203.2 | 711.2 |
RAM2.8-4800-0.4S | 2.8 | 4800 | 0.4 | 243.7 | 558.8 | 184.1 | 711.2 |
RAM3.0-118-0.7S | 3 | 118 | 0.7 | 2.9 | 203.2 | 101.6 | 282.7 |
RAM3.0-5450-0.7S | 3 | 5450 | 0.7 | 137.8 | 330 | 215 | 640 |
RAM3.0-8400-0.7S | 3 | 8400 | 0.7 | 212.3 | 558.8 | 203.2 | 711.2 |
RAM3.0-13400-1.2S | 3 | 13400 | 1.2 | 197.5 | 558.8 | 203.2 | 711.2 |
RAM3.6-6000-0.5S | 3.6 | 6000 | 0.5 | 147.4 | 330 | 290 | 850 |
RAM4.0-7500-0.4S | 4 | 7500 | 0.4 | 74.6 | 330 | 340 | 895 |
RAM5.0-8000-0.4S | 5 | 8000 | 0.4 | 127.4 | 330 | 390 | 825 |
RAM6.0-6000-0.3S | 6 | 6000 | 0.3 | 88.5 | 330 | 390 | 720 |
DCMJ0.9-1640S | 0.9 | 1640 | 342.9 | 124 | 450.8 | ||
DCMJ0.9-5000S | 0.9 | 5000 | 558.8 | 149.4 | 673.1 |
YZPST can provide Following Equivalent List of Converter Thyristor.
CONVERTER THYRISTOR |
||||
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
C431L |
9116/DCR604S/16 |
600A |
1600V |
25/15 |
C440L |
DCR804SG21 |
910A |
2100V |
34/27 |
N1075 |
N370 |
1240A |
1800V |
34/27 |
N0910 |
F0910 |
910A |
2600V |
34/27 |
C451L |
2185/3118/C701I/DCR1004SD21 |
1547A |
2100V |
47/27 |
N1467 |
N490 |
1467A |
2600V |
47/27 |
C7021 |
NU59/DCR1278 |
U59A |
4200V |
47/27 |
N1718 |
3118 |
1718A |
2000V |
47/27 |
N1661 |
N630 |
1663A |
4200V |
63/36 |
C7811 |
3182/N980 |
2500A |
2100V |
73/36 |
N2543 |
3161 |
2543A |
3000V |
73/36 |
N3839 |
N1663CH35 |
3839A |
3500V |
75/27 |
N3029 |
F3029 |
3029A |
2800V |
73/36 |
YZPST can provide Following Equivalent List of Fast/Inverter Diodes.
FAST/INVERTER DIODES |
||||
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
A696L |
9110/SM18CXC724/M1022LC180 |
1000A |
1800V |
34/27 |
3178 |
SM18CXC924/M149NC180 |
1496A |
1800V |
47/27 |
M1494 |
SW25CXC924 |
1494A |
2500V |
47/27 |
ZWDQ8 |
L5646/ZWDQ 815645 fast recovery stud diode |
|
YZPST can provide Following Equivalent List of Discharge Diodes.
DISCHARGE DIODES |
||||
TYPE |
Equivalent |
IAV |
PIV |
DIA/HT |
A740L |
2181/W2416NC200 |
2400A |
2000V |
47/27 |
D860 |
2505/2506 |
860A |
1800V |
Square base |
YZPST can provide Following Equivalent List of Snubber Diodes.
SNUBBER DIODES |
||||
TYPE |
Equivaieni |
IAV |
PIV |
DIA/HT |
PHN 100 |
2179 |
100A |
1600V |
Stud Type |
PHE 100 |
2180 |
100A |
1600V |
Stud Type |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as INFINEON/EUPEC
CAPSULE THYRISTORS(INFINEON/EUPEC TYPE) |
||||
TYPE |
Equivaieni |
IAV |
PIV |
DIA/HT |
T459N26 |
T459N |
459A |
2200V |
36/26 |
T1220N28 |
T1220N |
1220A |
2200V |
50/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as DYNEX
CAPSULE THYRISTORS(DYNEX TYPE) |
|||
TYPE |
IAV |
PIV |
DIA/HT |
DCR 1560F26 |
1560A |
2600V |
47/27 |
DCR 2150C42 |
2150A |
4200V |
63/27 |
DCR 1260F42 |
1255A |
4200V |
47/27 |
DCR 3400V18 |
3400A |
1800V |
73/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as PROTON
CAPSULE THYRISTORS(PROTON TYPE) |
||||
TYPE |
IAV |
PIV |
DIA/HT |
TYPE OF THYRISTOR |
T553-800 |
800A |
4400V |
50/27 |
CONVERTER |
T353-1000 |
1000A |
2800V |
50/27 |
CONVERTER |
T373-2000 |
2000A |
2800V |
75/36 |
CONVERTER |
T173-1600 |
1600A |
3600V |
75/27 |
CONVERTER |
TFI 253-1000 |
1000A |
2200V |
50/27 |
INVERTER |
TFI 253-1250 |
1250A |
2200V |
50/27 |
INVERTER |
TFI 373-2000 |
2000A |
2500V |
75/36 |
INVERTER |
TFI 773-2000 |
2000A |
2500V |
75/27 |
INVERTER |
YZPST can provide Following List of AC Drive Thyristors Which are Equivalent as ABB
AC DRIVE THYRISTORS(ABB TYPE) |
||||
TYPE |
IAV |
PIV |
DIA/HT |
|
5STP 16F2400 |
1554A |
2400V |
47/26 |
|
5STP 33H1800 |
3300A |
1800V |
63/26 |
|
5STP 27H2801 |
2670A |
2800V |
63/26 |
|
5STP 12F4200 |
U50A |
4200V |
47/26 |
|
5STP 16F2801 |
1512A |
2800V |
47/26 |
|
5STP 28L3600 |
3170A |
3600V |
78/26 |
|
5STP 28L4200 |
3170A |
4200V |
78/26 |
|
5STP 33L2800 |
3740A |
2800V |
78/26 |
|
5STP 45Q2800 |
5490A |
2800V |
100/26 |
|
YZPST can provide Following Equivalent List of Phase Control Thyristors (Capsule Types)
Type |
IT(AV) |
VDRM/VRR M |
ITSM @TVJM &10ms |
IDRM/IR RM (max) |
VTM(max) |
Tvj |
Rthjc |
F±10% |
|
Tj=125°C |
ITM |
VTM |
|||||||
A |
V |
KA |
mA |
A |
V |
°C |
K/W |
KN |
|
C380 |
250 |
400-1600 |
3.5 |
20 |
1500 |
2.8 |
125 |
0.11 |
5 |
C430 |
680 |
400-1600 |
8 |
20 |
3000 |
2.4 |
125 |
0.06 |
10 |
C431 |
600 |
1200-1800 |
5.9 |
30 |
3000 |
2.6 |
125 |
0.06 |
10 |
C440 |
900 |
400-1600 |
12 |
35 |
3000 |
1.65 |
125 |
0.04 |
15 |
C441 |
750 |
1400-2200 |
10 |
35 |
3000 |
2 |
125 |
0.04 |
15 |
C450 |
1640 |
400-1600 |
26 |
45 |
3000 |
1.4 |
125 |
0.02 |
25 |
C451 |
1500 |
1400-2200 |
20.8 |
45 |
3000 |
1.7 |
125 |
0.02 |
25 |
C701 |
1250 |
1200-2100 |
16.6 |
65 |
3000 |
1.7 |
125 |
0.02 |
25 |
C702 |
100 |
2400-3200 |
20.5 |
150 |
3000 |
1.85 |
125 |
0.02 |
25 |
SDT122 |
950 |
3500-4000 |
14.7 |
75 |
1000 |
1.6 |
125 |
0.02 |
25 |
C781 |
2500 |
1200-2100 |
41.5 |
150 |
2000 |
1.2 |
125 |
0.01 |
36 |
C782 |
2300 |
2200-2600 |
32 |
150 |
2000 |
1.35 |
125 |
0.01 |
36 |
C784 |
1650 |
3600-4500 |
24 |
200 |
2000 |
1.85 |
125 |
0.01 |
36 |
C789 |
1200 |
5500-6000 |
20 |
200 |
2000 |
2.3 |
115 |
0.01 |
36 |
YZPST can provide Following Equivalent List of Inverter Thyristors (Capsule Types)
Type | IT(AV) | VDRM/ VRRM |
ITSM @TVJM &10ms |
IDRM/IR RM (max) Tj=125°C | VTM(max) | Tvj | Rthjc | F±1 0% | |
ITM | VTM | ||||||||
A | V | KA | mA | A | V | °C | K/W | KN | |
C476 | 200 | 600-1400 | 5.5 | 35 | 1200 | 2.5 | 125 | 0.06 | 10 |
C448 | 700 | 600-1400 | 9.1 | 35 | 2000 | 2.9 | 125 | 0.04 | 15 |
C612 | 700 | 1600-2000 | 9 | 60 | 2000 | 2.21 | 125 | 0.04 | 15 |
C458 | 1200 | 600-1400 | 14.6 | 65 | 2000 | 2.35 | 125 | 0.02 | 25 |
C712 | 1125 | 1600-2000 | 20 | 60 | 1000 | 1.45 | 125 | 0.02 | 25 |
C770 | 2100 | 1800 | 35 | 100 | 2000 | 1.55 | 125 | 0.01 | 36 |
YZPST can provide Following Equivalent List of Reverse Conducting Thyristors (Capsule Types)
Type | IF(AV) | VRR M |
IFSM @TVJM &10ms |
IRRM (max) &Tj= TVJM | VTM(max) | trr(max) | Tvj | Rthjc | F±10% | |
A | V | KA | IFM(A) | V | µs | V | °C | K/W | KN | |
SHR400R22(21) (CSR328) |
240 | 1300 | 5600 | 40 | 500 | 2.3 | 3 | 125 | 0.08 | 16 |
FR600AW (AX) |
150 | 2500 | 3500 | 50 | 1200 | 4 | 3 | 125 | 0.03 | 26 |
FR1000BX(BW) | 400 | 2500 | 6000 | 100 | 1200 | 4 | 4 | 125 | 0.022 | 40 |
TP909FC | 400 | 2500 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.02 | 33 |
TP978FC | 400 | 2400 | 6000 | 100 | 1000 | 2.6 | 4 | 125 | 0.021 | 33 |
YZPST can provide Following Equivalent List of Fast Recovery Diodes (Capsule Types)
Type |
IF(AV ) |
VRRM |
IFSM @TVJ M &1 0ms |
IRRM (max) Tj=125 °C |
VFM(max) |
Trr (max) |
Tvj |
Rthjc |
F±10 % |
|
IFM (A) |
V |
µs |
°C |
K/W |
KN |
|||||
A |
V |
KA |
mA |
|||||||
A337 |
650 |
500-1500 |
10 |
40 |
2000 |
1.9 |
4.0 |
125 |
0.045 |
3.6 |
A596 |
750 |
700-1600 |
13 |
50 |
3500 |
2.3 |
4.0 |
150 |
0.06 |
9.8 |
A696 |
1000 |
2000-2600 |
14 |
100 |
100 |
1.9 |
5.0 |
150 |
0.04 |
15 |
A796 |
925 |
1500-2500 |
13.8 |
75 |
1000 |
1.75 |
3.5 |
125 |
0.02 |
25 |
YZPST can provide Following Equivalent List of Phase Control Thyristors (Stud Type)
Type | IT(AV) | VTM/ITM | VDRM VRRM | IDRM IRRM | IGT | VGT | dv/dt | Tjm | F | |
A | V/A | V | mA | mA | V | V/gs | °C | |||
KP5 | 5 | 2.2 | 15 | 300-1600 | 100 | 2.0 | 125 | |||
KP20 | 20 | 2.2 | 60 | 300-1600 | 10 | 100 | 2.0 | 125 | 10Nm | |
KP50 | 50 | 2.2 | 150 | 300-1600 | 15 | 100 | 2.0 | 500 | 125 | 16Nm |
KPI 00 | 100 | 2.8 | 300 | 100-2200 | 20 | 200 | 2.5 | 500 | 125 | 33Nm |
KP200 | 200 | 2.8 | 600 | 100-2200 | 25 | 200 | 2.5 | 500 | 125 | 4KN |
KP300 | 300 | 2.8 | 900 | 100-2200 | 30 | 200 | 2.5 | 500 | 125 | 7KN |
KP500 | 500 | 3.0 | 1500 | 100-2200 | 45 | 300 | 3.0 | 500 | 125 | 10KN |
YZPST can provide Following Equivalent List of Rectifier Diodes (Stud Type)
Type | IF(AV) | VFM/IFM | VRRM | IRRM | TJM | F |
A | V/A | V | mA | °C | ||
ZP5 | 5 | 1.6 15 | 100-2000 | 5 | 150 | 2Nm |
ZP20 | 20 | 1.6 60 | 100-2000 | 10 | 150 | l0Nm |
ZP50 | 50 | 1.8 150 | 100-2000 | 15 | 150 | 16Nm |
ZP100 | 100 | 2.4 300 | 100-2200 | 20 | 150 | 33Nm |
ZP200 | 200 | 2.4 600 | 100-2200 | 25 | 150 | 4KN |
ZP300 | 300 | 2.4 900 | 100-2200 | 30 | 150 | 7KN |
ZP500 | 500 | 2.4 1500 | 100-2200 | 45 | 150 | 10KN |
YZPST can provide Following Equivalent List of Fast Recovery Rectifiers (Stud Type)
Type | IF(AV) | VTM/ITM | VRRM | IRRM | trr | Tjm | F |
A | V/A | V | mA | µs | °C | ||
ZK5 | 5 | 2.0 15 | 100-2200 | 5 | 1 | 150 | 2Nm |
ZK20 | 20 | 2.0 60 | 100-2200 | 10 | 1 | 150 | l0Nm |
ZK50 | 50 | 2.0 150 | 100-2200 | 15 | 1.5 | 150 | 16Nm |
ZK100 | 100 | 2.2 300 | 100-2400 | 20 | 3 | 150 | 33Nm |
ZK200 | 200 | 2.2 600 | 100-2400 | 25 | 3 | 150 | 4KN |
ZK300 | 300 | 2.2 900 | 100-2400 | 30 | 3 | 150 | 7KN |
ZK500 | 500 | 2.2 1500 | 100-2400 | 45 | 3 | 150 | 10KN |
Package | YZPST Type | Ixys Type |
SOT-227 | YZPST-MO74-16 | MMO74-16io6 |
SOT-227 | YZPST-CO100-16 | MCO100-16io1 |
SOT-227 | YZPST-F2X61-06A | DSEI2X61-06A |
SOT-227 | YZPST-F2X60-06A | DSEI2X60-06A |
SOT-227 | YZPST-F2X61-12A | DSEI2X61-12A |
SOT-227 | YZPST-F2X60-12A | DSEI2X60-12A |
SOT-227 | YZPST-F2x101-06A | DSEI2X101-06A |
SOT-227 | YZPST-F2X100-06A | DSEI2X100-06A |
SOT-227 | YZPST-F2X100-12A | DSEI2X100-12A |
SOT-227 | YZPST-F2X101-121A | DESI2X101-12A |
SOT-227 | YZPST-MS200N20 | IXFN200N20P |
SOT-227 | YZPST-MS45N90 | IXFN45N90P |
SOT-227 | YZPST-MS38N100 | IXFN38N100P |
SOT-227 | YZPST-MS64N50 | IXFN64N50P |
SOT-227 | YZPST-MS76N60 | IXFN76N60 |
Type | PD(W) | IO(A) | VR(V) | VF(V) |
MBR10100 | 2 | 10 | 100 | 0.85 |
MBR10150 | 2 | 10 | 150 | 0.9 |
MBR10200 | 2 | 10 | 200 | 0.9 |
MBR20100 | 2 | 20 | 100 | 0.83 |
MBR20200PT | 2 | 20 | 200 | 0.9 |
MBR30100PT | 2 | 30 | 100 | 0.85 |
MBR40100PT | 2 | 40 | 100 | 0.85 |
MBR2045 | 2 | 20 | 45 | 0.7 |
MBR2045 | 2 | 20 | 45 | 0.7 |
MBR3045 | 2 | 30 | 45 | 0.7 |
MBR30100CT | 2 | 30 | 100 | 0.85 |
MUR1060 | 10 | 600 | 1.2 | |
MUR2060 | 20 | 600 | 1.2 | |
MUR3060 | 30 | 600 | 1.2 | |
MUR6060 | 60 | 600 | 1.2 |
YZPST can provide Following List of Schottky Diodes
Schottky TO-277 high power TO-220F plastic packaging | SS110F 28mil | 28 | |
SB1045L 88 / 98MILvoltage drop is about 0.5V | 88/98 | SS24F 40mil | 40 |
SB1045L 102MIL voltagedrop is about 0.43V | 102 | SS210F 40mil | 40 |
SB1045L 112MIL | 112 | SS34F 45mil | 45 |
10U45 Taiwan groove chip65MIL low positive | 65 | SS32F/SS34F50mil | 50 |
10U45 70MIL domestic | 70 | SS54F 55MIL | 55 |
SB1060 TO277 | 88 | SS510F 60mil | 60 |
SB10100 TO277 | 88 | SS12 | 28 |
SB1545L TO277 118MIL | 118 | SS14 | 28 |
TVS series products, SMD parts | SS16 | 28 | |
P4KEseries(Such asP4KE100A) within 240V | 52 | SS18-SS110 | 28 |
P6KEseries(Such asP6KE200A) within 240V | 52 | SS24Flat 35MIL | 35 |
1.5KE OJ pickling DO27 within 240V | 90 | SS34Flat40/45MIL | 40/45 |
1.5KE GPP frame DO27 within 240V | 145 | SS25-SS26 40MIL | 40 |
SMAJ5.0A(CA)-SMAJ240A(CA) SMA | 60 | SS28-SS210 | 40 |
SMBJ5.0A(CA)-SMBJ240A(CA) SMB | 60/72 | SS35-SS36 40MIL | 40 |
SMCJ5.0A(CA)-SMCJ240A(CA) SMC | 90/110 | SS35-SS36 45MIL | 45 |
3KP/5KP series OJ | 140 | SS38-SS31050MIL | 50 |
SOD-123FL SMD (rectifier, fast, highfrequency, ultra fast,Schottky) | S315-SS32050MIL | 50 | |
A1-A7 | 42/46 | SMA frame patch (rectifier,fast, high frequency, ultrafast, Schottky) | |
F7 | SS54 55MIL | ||
F1-F6 | SS56 55MIL | ||
S1M 46MIL | 46 | SS510 55MIL | 55 |
F1M 46MIL | SS515-SS52055MIL | ||
E1A-E1J | 42 | SS54-SS56 60MIL | |
U1A-U1M | 42 | SS510 60MIL | 60 |
1N5819W/K14 | 28 | SS515-SS52060MIL | |
K2/K6 | 28/28 | MINI Rectifier Bridge StackSchottky Bridge Stack | |
K110 | 28 | DB107 | 50 |
(K24)40MIL | 40 | DB107S disk | |
(K26)40MIL | DB157 | 50 | |
(K210)40MIL | 40 | DB157S | |
(K220)40MIL | 50 | MB6S 42 | |
(K34)50MIL | 50 | MB8S 42 | 42 |
(K36)50MIL | 50 | MB10S 42 | |
(K310)50MIL | 50 | MB6S 46 | |
K54 55MIL | 55 | MB8S 46 | 46 |
SAMF patch (rectification, fast, highfrequency, ultra fast, Schottky) | MB10S 46 | ||
M7F 42/46MIL | 42/46 | MB6F 42MIL | 42 |
RS1AF-RS1MF | 40/46 | MB10F 42MIL | |
US1AF-US1MF | 40/46 | MB6F 46MIL | 46 |
ES1AF-ES1JF | 40/46 | MB10F 46MIL | |
S2MF | 50/60 | MB6S-MB10S50MIL | |
RS2AF-RS2MF | 50/60 | MB6F-MB10F50MIL | |
US2AF-US2MF | 50/60 | TB10S 50MIL | 50 |
ES2AF-ES2JF | 50/60 | ABS6-ABS10 50MIL | |
S3MF | 80 | ABS22-ABS210 60MIL | 60 |
SS14F 28mil | 28 | MB6M 46mil | 46 |
SS16F 28mil | 28 | MB10M 46mil | 46 |
YZPST can provide Following List of Thyristor
INDUCTOR FURNACE SPECIAL DEVICE FAMILY | |||||
C430PB | C440L | C451L | C701L | C781L | C448PD |
C458PD | C712L | C770L | A696L | A740L | D860 |
R0910LS260 | N280CH14 | N490CH20 | R0878LS21E | R216CH16 | R1275NS20 |
R2619ZC21 | R2714ZC20J | SM18CXC924 | SW40CXC820 | SW14PHN(R)380 | R600CH21 |
SM16PHN(R)100 | R395CH21 | C648PB | R200CH20 | C702-42 | CXC924 |
PHASE CONTROL THYRISTOR FAMILY | |||||
N200CHX | N330CH | N350CH | N370CH | N320CH | N360CH |
N490CHX | N540CH | N560CH | N600CH | N640CH | N760CH |
N880CHX | N980CH | N880CH | N0910NC | N0882 | N630CH |
5STP04D5200 | 5STP25L5200 | 5STP33L2800 | 5STP08G6500 | 5STP12K6500 | |
AT603 | AT604 | AT804 | AT803 | AT807 | AT480 |
AT1003 | AT1004 | AT1005 | AT607 | AT620 | AT636 |
AT671 | AT726 | AT708 | AT738 | AT866 | AT870 |
AT880 | AT708LT | AT720LT | AT866LT | AT720HT | AT866HT |
DCR504 | DCR604 | DCR804 | DCR1004 | DCR1278 | DCR1476 |
DCR1474 | DCR803 | DCR1003 | DCR840 | C390 | T720 |
T7SO | T820 | T9G0 | TA20 | TB20 | TD20 |
H505CH | H507CH | H1450CH | H1590CH | H2000CH | H3200CH |
SHXXC450 | SHXXC540 | SHXXC760 | SHXXC1850 | SHXXC2230 | SHXXC2770 |
BHtT72 | BHtT78 | BHtU66 | BHt U67 | BHtU77 | BHtV72 |
SKT441 | SKT551 | SKT760 | SKT1000 | SKT1200 | SKT1800 |
T233 | T243 | T253 | N500CH | N1661NC | N1718NS |
N1132NC | N0734YS | N0032 | N1718 | N1114 | N1467 |
N500CH | T458N | T708N | T1218N | T1869N | T2709N |
ST230 | ST280 | ST380 | ST780 | ST1280 | T4301N |
TV989 | BHTP45 | T345 | T625 | TC233 | TC143 |
INVERTER THYRISTOR FAMILY | |||||
R185CHX | R216CHX | R180CHX | R190CHX | R200CHX | R219CHX |
R220CHX | R270CHX | R305CHX | R325CHX | R350CHX | R395CHX |
R600CHX | R800CHX | R1200CHX | R200CH | R600CH | R325CH |
R0577YS | R0633YS | R0577YS | R0878LS | R0929LS | R0990LS |
R1178NS | R1275NS | R1279NS | R1280NS | R1446NS | R1448NS |
R2475ZD | R2619ZC | R2620ZC | R2714ZD | R3047TC | |
k ATF585 | ATF587 | ATF860 | ATF857 | ATF401 | ATF413 |
ATF414 | ATF827 | ATF427 | ATF828 | ATF820 | ATF420 |
ATF514 | ATF527 | ATF1040 | ATF530 | ATF543 | ATF614 |
ATF615 | ATF633 | ATF743 | DCR1259 | T318F | T340F |
T72H | T7S7 | T7SH | T82F | T82F | T9GH |
R0633 | R0830 | R0946 | R1007LS | R400CH | |
T408F | T599F | T1052S | TB333 | TB553 | TB273 |
DIODE FAMILY | |||||
AR371 | AR912 | AR1101 | AR1104 | AR1107 | AR480 |
AR509LT | AR2004LT | AR2004 | AR609LT | AR3001 | AR3004 |
AR670 | AR680 | AR649 | AR690 | AR709 | AR770 |
AR771 | AR772 | AR747LT | AR609 | AR507LT | R0577 |
R722 | R7S2 | R9G2 | SM18CXC924 | R7SS/R7SF | R82S/R82F |
R9GS/R9GF | R9GS | R9GF | RA2F | R822 | R1446 |
BHdK28 | BHdP60 | BHdP62 | BHdR60 | BHdR62 | BHdT60 |
XSDD303 | A880/SDD217 | A801/SDD211 | A800/SDD208A | A782/SDD119 | A780/SDD108 |
A750/SDD113 | A740/SDD105 | A643/SDD64 | A641/SDD51 | W2624 | W1748 |
M0859LC | M1022LC | M1494NC | D233 | D243 | D253 |
R7S0 | R820 | R9G0 | RA20 | RB20 | W2052 |
SD823 | SD1053 | SD1553 | DS502 | DS804 | DS1104 |
DS1107 | ARF422 | DSF912 | ARF526 | AUS605 | |
MODULE FAMILY | |||||
SKKT92 | SKKT162 | SKKT250 | SKKT310 | SKKT500 | SKKT800 |
IRKT91 | IRKT161 | IRKT251 | IRKT310 | IRKT500 | IRKT1000 |
MCC95 | MCC130 | MCC250 | MCC310 | MCC500 | MCC800 |
HTT/HTD 90N | HTT/HTD 132N | HTT/HTD 162 | HTT/HTD 250N | HTT500 | HTT800 |
HDD 55N | HDD 90N | HDD 105N | HDD 132N | HDD 170N | HDD 250N |
SKKD91 | SKKD161 | SKKD250 | SKKD320 | SKKD500 | SKKT91 |
MTD91 | MTD250 | MTD500 | MTD1000 | ADD700 | MEK300 |
MDD91 | MDD250 | MDD310 | MDD800 | SKKE600 | SKET380 |
SXHN55 | SXHBN200 | SXHN 250 | SXHFN400 | SXHN550 | SXHN860 |
MDS30 | MDS75 | MDS150 | MDS300 | DS250 | DS400 |
DS500 | SKBPC35 | SKBPC25 | KBPC25 | KBPC35 | SKET740 |
SKET400 | DSA450 | MEK300 | |||
STUD DEVICE FAMILY | |||||
C150 | C180 | C110 | C147 | P200 | P214 |
ST110 | ST180 | ST330 | ST303 | ST173 | P0311 |
SD150 | SD300 | 25F | R5C | P0431 | P270 |
SKN150 | SKN240 | SKN300 | SKN400 | T607 | T707 |
40HF | 70HF | 85HF | 45L16 | 45LR16 | 300U(R)120 |
300U(R)40 | 300U(R)60 | 25R1A | 70R1A | 110R1A | 300R1A |
D40 | D70 | D130 | D240 | D410 | D860 |
R600 | R601 | R700 | R701 | A197 | T210N 4 |
T70 | T85 | T100 | T125 | T250 | T500 |
T700 | T160N | T221N | T130N | T86N | R72S/R72F |
R502/R503 | R602/R603 | R622 | R702/R703 | R50S/R50R | R60S/R60 |
H65TB | H125TB | H250TB | H300TB | H400 TB | H500 TB |
BHdL38 | BHdN12 | BHtM45 | BHtN46 | BHtP46 | BHtR68H |
SKR45 | SKR71 | SKR100 | SKR130 | SKR240 | SKR320 |
SKN45 | SKN71 | SKN100 | SKN240 | SKN320 | SKT40 |
SKT55 | SKT100 | SKT130 | SKT160 | SKT250 | SKT300 |
October 26, 2016
The Most Successful Engineering ContractorApr 27, 2020
5G Communication Base StationApr 27, 2020
Home ApplianceApr 27, 2020
Industrial Robots/ Motion Control / Solar PowerApr 27, 2020
Locomotive ElectronicsApr 27, 2020
Medical EquipmentsApr 27, 2020
Rectifier Cabinet