TECHNICAL PRODUCT DATA
Thick Film Chip Resistor SMD Resistor
PRODUCT VISUAL01 / GALLERY
.webp)
.webp)
.webp)


.webp)
.webp)
.webp)


POWER COMPONENT
Thick Film Chip Resistor SMD Resistor
Product summary and primary technical information will be loaded from the product database.
✓Technical product information✓Application-focused selection support✓Catalog and requirement-based inquiry
EmailTechnical sales
PhoneContact team
Tip: include the part number, target voltage/current and application environment.
DOCUMENT CENTER
Downloads & technical files
Thick Film Chip Resistor SMD Resistor
This acknowledgement applies to the lead-free and halogen-free SCR series thick film chip resistors produced by our company.
Our company's lead-free products refer to end electrodes that comply with RoHS requirements and are lead-free, while lead present in the resistance layer glass material is compliant
Comply with the lead exclusion clause of RoHS.
This product belongs to the universal series.
| type | Maximum rated voltage | Maximum overload voltage | T.C.R (ppm/℃) | Resistance range | JUMPER (0Ω) | Temperature range for use | |
| F(±1%)/D(±0.5%) E-24、E-96 | J(±5%) E-24 | ||||||
| 0201 | 25V | 50V | ±400 | 1Ω≦R<9.1Ω | 1Ω≦R<9.1Ω | 50mΩ MAX. | -55℃ ~ +125℃ |
| ±200 | 10 Ω≦R≦10MΩ | 10 Ω≦R≦10MΩ | |||||
| 0402 | 50V | 100V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | -55℃ ~ +155℃ |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 0603 | 75V | 150V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 0805 | 150V | 300V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 1206 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 1210 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | -55℃ ~ +155℃ |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 2010 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||
| 2512 | 200V | 400V | ±100 | 10Ω≤ R<1MΩ | --- | 50mΩ MAX. | |
| ±400 | 1Ω≤ R<9.1Ω | 1Ω≤ R<9.1Ω | |||||
| ±200 | 1MΩ≤ R≤ 10MΩ | 10Ω≤ R≤ 10MΩ | |||||

Structural diagram

.webp)
No additional product content is available.
LET'S WORK TOGETHER
Start an inquiry →From a part number to a complete power requirement.
Technical conversation
Send us the part number, electrical target and application context.
Contact YZPST →We value your privacy
We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.







