







YZPST-SR3KV
Product summary and primary technical information will be loaded from the product database.
Tip: include the part number, target voltage/current and application environment.
Downloads & technical files
ULTRAFAST AVALANCHE RECTIFIER
VOLTAGE:3000V CURRENT:0.25A

FEATURE
Very low switching losses
Glass passivated
Low reverse current
High reverse voltage
Hermetically sealed package
MECHANICAL DATA
Case:SOD-57 sintered glass case
Terminal:Plated axial leads solderable per J-STD-002
Polarity:color band denotes cathode end
Mounting position:any
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS (single-phase,half-wave,60HZ,resistive or inductive load rating at 25°C,unless otherwise stated) | ||||
| Symbol | SR3KV | units | |
Maximum Recurrent Peak Reverse Voltage | VRRM | 3000 | V | |
Maximum RMSVoltage | VRMs | 2100 | V | |
Maximum DC blocking Voltage | VDC | 3000 | V | |
Minimum ReverseBreakdown Voltage IR=100μA | V(BR)R | 3100 | V | |
Average ForwardRectified Current half-sinewave | IFAV | 0.25 | A | |
Peak Forward Surge Current 10ms half sine-wave | lFSM | 15 | A | |
Maximum Forward Voltage at 0.25A | VF | 5.0 | V | |
Non-repetitive peak reverse avalanche energy at leRR)=0.2A | ER | 5.0 |
| |
Maximum DC Reverse Current at rated DC blocking voltage | Tj=25℃ Tj=125℃ | lR | 10.0 100.0 | μA |
Maximum Reverse Recovery Time (Note1) | Trr | 250 | nS | |
Typical Thermal Resistance (Note 2) | Rth(ja) Rth(jc) | 45 25 | ℃/W | |
Typical Junction Capacitance (Note 3) | Cj | 10.5 | pF | |
Storage and Operating Junction Temperature | Tstg,Tj | -55to+175 | ℃ | |
Note: 1.Reverse Recovery Condition If=0.5A,Ir=1.0A,Irr =0.25A 2.Lead length I=10mm,TL=constant 3.Measured at 1.0 MHz and applied Vr=4.0V | ||||
Min | 3000.00 |
|
|
|
|
| Min |
|
|
|
|
|
Max |
| 10 | 5 | 250 |
|
| Max |
|
|
|
|
|
Condition | IR | VRRM | IF |
|
|
| Condition |
|
|
|
|
|
Bin1@ | 100 μA | 3000 V | 0.25 A | If = 0.5A, Ir =1.0A, I rr =0.25A |
|
| Bin1@ |
|
|
|
|
|
Item | VRRM(V) | IR( μA) | VF(V) | TRR(ns) |
|
| Item |
|
|
|
|
|
1 | 3889 | 0.198 | 2.281 | 115 |
|
|
|
|
|
|
|
|
2 | 3867 | 0.097 | 2.179 | 126 |
|
|
|
|
|
|
|
|
3 | 3866 | 0.316 | 2.172 | 120 |
|
|
|
|
|
|
|
|
4 | 3974 | 0.18 | 2.18 | 124 |
|
|
|
|
|
|
|
|
5 | 3883 | 0.202 | 2.21 | 123 |
|
|
|
|
|
|
|
|
6 | 3813 | 0.189 | 2.201 | 122 |
|
|
|
|
|
|
|
|
7 | 3747 | 0.164 | 2.252 | 112 |
|
|
|
|
|
|
|
|
8 | 3958 | 0.184 | 2.418 | 112 |
|
|
|
|
|
|
|
|
9 | 3851 | 0.111 | 2.137 | 125 |
|
|
|
|
|
|
|
|
10 | 3818 | 0.115 | 2.202 | 116 |
|
|
|
|
|
|
|
|
11 | 3991 | 0.125 | 2.231 | 122 |
|
|
|
|
|
|
|
|
12 | 3735 | 0.184 | 2.629 | 96 |
|
|
|
|
|
|
|
|
13 | 3913 | 1.104 | 2.239 | 118 |
|
|
|
|
|
|
|
|
14 | 3932 | 0.128 | 2.461 | 106 |
|
|
|
|
|
|
|
|
15 | 3899 | 0.11 | 2.203 | 122 |
|
|
|
|
|
|
|
|
Min | 3735 | 0.097 | 2.137 | 96 |
|
|
|
|
|
|
|
|
Max | 3991 | 1.104 | 2.629 | 126 |
|
|
|
|
|
|
|
|
Avg | 3875.733 | 0.227133 | 2.26633 | 117.2667 |
|
|
|
|
|
|
|
From a part number to a complete power requirement.
Send us the part number, electrical target and application context.
Contact YZPST →We use necessary cookies to operate this website. With your permission, analytics cookies help us understand website use. Read our Cookie Policy.





.jpg)
-3.jpg)
.jpg)