YZPST-SP13N50K

|
Device Ordering Marking Packing Information |
|||
|
Ordering Number |
Package |
Marking |
Packing |
|
SP13N50KF |
TO-220 |
SP13N50KF |
Tube |
| Absolute Maximum Ratings TC = 25ºC, unless otherwise noted | |||
| Value | |||
| Parameter | Symbol | TO-220 | Unit |
| Drain-Source Voltage (VGS = 0V) | VDSS | 500 | V |
| Continuous Drain Current | ID | 13 | A |
| Pulsed Drain Current (note1) | IDM | 52 | A |
| Gate-Source Voltage | VGSS | ±30 | V |
| Single Pulse Avalanche Energy (note2) | EAS | 550 | mJ |
| Repetitive Avalanche Energy (note1) | EAR | 65 | mJ |
| Power Dissipation (TC = 25ºC) | PD | 60 | W |
| Operating Junction and Storage Temperature Range | TJ, Tstg | -55~+150 | ºC |
| Caution: Stresses greater than those listed in the “Absolute Maximum Ratings” may cause permanent damage to the device. | |||
| Thermal Resistance | |||
| Value | |||
| Parameter | Symbol | TO-220 | Unit |
| Thermal Resistance, Junction-to-Case | RthJC | 2.1 | ºC/W |
| Thermal Resistance, Junction-to-Ambient | RthJA | 100 | |
